| Experience | Independent Consultant | September 1989-Present |
| Light Solutions | San Francisco, California | |
|
||
| Internet Application Engineer | December 1996-April 1997 | |
| E-Benefits, LLC | San Francisco, California | |
| Designed and developed internet applications using SQLServer,Microsoft Internet Information Server (IIS) and Active Server Pages (ASP).Designed and administered relational databases to support web applications.Configured and trained non-technical users on web development tools. AdministeredLAN with 10 users using Windows NT and other Microsoft products. Installedand Configured internet router. Installed, configured and administeredMS-Exchange. | ||
| Founder and Vice-President | July 1991-July 1996 | |
| SelectStar, Inc. | New York, New York & San Francisco, California | |
| Designed and developed StarTrieve, a graphical query/dataanalysis tool, to make data in SQL databases accessible to non-technicalusers. Developed commercial applications for database connectivity usingC APIs including Oracle’s Pro*C, Sybase’s DB-Library, Informix’s ESQL/Cand ODBC. Designed, prototyped, implemented and tested graphical user interfacesin C using the Macintosh toolbox and OS. Developed routines to constructefficient SQL queries to retrieve desired data from databases. Ported Macintoshapplications to MS Windows. Installed and administered Sun system withOracle, Sybase, Informix, and Red Brick RDBMSs. Designed Web based OLAPapplication deployment environment. Supported Fortune 100 customers withnetworking and database consulting. | ||
| Microcomputer / Network Specialist | July 1990 - May 1991 | |
| Montgomery Securities | San Francisco, California | |
| Supported 350 microcomputer users on IBM XT, PS/2 and Macintosh.Maintained and repaired all microcomputers. Selected, installed and trainedusers on new network services; Including AS/400 connectivity, electronicmail, multi-user databases, shared information storage and real-time financialmarket quote system. Administered 250 user Macintosh network. ProvidedMacintosh connectivity to Sun workstations and administered small Sun workgroup.Analyzed needs and designed local and wide area network. | ||
| Computer Consultant | October 1988 - June 1989 | |
| American International Group | New York, New York | |
| American International Marketing Systems - End User Computing | ||
| Provided recommendations, managed and executed projectsfor use by marketing analysts and database programmers in various subsidiaries.Installed, wired, and managed 40 user Novell Netware LAN. Installed andmanaged VAX system with Oracle RDBMS. Designed and administered databases.Recommended and tested graphical query tools for viability and overallperformance in decision support/data analysis environment. | ||
| Education | Cornell University, College of Arts and Sciences | Ithaca, New York |
| Bachelor of Arts, Economics May 1988
Concentrations: Computer Science, Film Production |
||
| Skills | Operating Systems: Windows NT, UNIX, Linux,
Macintosh,Windows
95 & 98, MS-DOS, Netware
Development Environments: Symantec C++, MPW, Visual C++, Borland C++ Computer Languages: C, C++, SQL, Perl, Java, Pascal, BASIC, 68000 Assembler |
|
| Interests | Computers, Film and Video Production, Skiing, Waterskiing,Guitar, Bass, and Stunt Kites | |
| References | Available upon request. | |